Peer Reviewed Articles
1996 | “Winona Gets Wired: Technical Difficulties in the Home, (with M. Franzke). Communications of the ACM, Volume 39, Number 12: 64-66. |
1995 | “The Role of Social Contexts in Understanding Technological Innovations” (with K. Anderson, G. Bader, J. Larkin). Advances in Social Science and Computers, Volume IV: 177-189. |
1994 | “Study Time: Temporal Orientations of Freshmen Students and Computing” (with K. Anderson). Anthropology and Education, June. |
Peer Reviewed Articles in Conference Proceedings
2020 | “Toxicity v. toxicity: How Ethnography Can Inform Scalable Technical Solutions,” (with Jamie Sherman). 2020 EPIC Proceedings pp. 279–297 |
2017 | “It’s Not Childsplay: Changing Corporate Narratives Through Ethnography,” (with Therese Dugan). Ethnographic Praxis in Industry Conference Proceedings, 2017. |
2014 | “Making Change: Can Ethnographic Research about Women Makers Change the Future of Computing?” (with Susan Faulkner). Ethnographic Praxis in Industry Conference Proceedings. 2014. |
2000 | Unleashed: Web Tablet Integration into the Home,” (with Patricia Somers), in T. Turner, G. Szwillus, M. Czerwinski, F. Paterno, eds. CHI 2000 Conference Proceedings, New York: ACM Press. |
1997 | “Expanding Human Factors to Community Research” in Klaus Peter Holtzhausen, ed. Advances in Multimedia and Simulation. Human-Machine-Interface Implications, Proceedings of the Europe Chapter of the Human Factors and Ergonomics Society Annual Conference in Bochum, 380-397. |
1987b | “Hypertext and Pluralism: From Linear to Non-linear Thinking.” (with W. O. Beeman, et al.). Hypertext ’87. |
Peer Reviewed Book Chapters
2003 (4th edition) | “Ethnographic Research Study,” (with K. Anderson) in J.P Gall, M.D. Gall & W.R. Borg, eds. Applying Educational Research: A Practical Guide. New York: Addison Wesley Longman. |
1998 | “An Observational Study of ITS Knowledge Base Development by Non-technical Subject Matter Experts,” in Facilitating the Development and Use of Interactive Learning Environments, C. Bloom and B. Loftin, eds. Hillsdale, NJ: Erlbaum Press. |
1995 | “Undergraduate Study Habits and Computing” (with J. Larkin and K. Anderson) in Work and Technology in Higher Education. M. Shields, ed. Hillsdale, NJ: Erlbaum Press. |
Publicly Available White Papers and Reports
2017 | “MakeHers: Engaging Girls and Women in Technology through Making, Creating, and Inventing,” Intel Corporation, link to document. |
2003 | “Beyond the One-way Glass: Market Research In The Wild”, a Doxus white paper, available by request. |
1999 | “Home Networking” MediaOne Corporation. Available by request. |
1998 | “Always On” MediaOne Corporation. Available by request. |
1989 | “The Littlefield Research Project” (with G. Bader, J. Larkin and K. Anderson). Research Program in Education, Culture and Technology, Brown University, Providence, Rhode Island. A Report to IBM Corporation. |
1989 | “Preliminary Results of the School Ethnography Project Survey for Springdale High School” (with Donna Muncey, Patrick McQuillan, and James Larkin). Additionally authored ten other reports with the same title for other schools. Providence: School Ethnography Project, Coalition of Essential Schools, Brown University. |
1987a | Intermedia: A Case Study of Innovation in Higher Education. Final Report to the Annenberg/CPB Project on A Network of Scholar’s Workstations in a University Environment: A New Medium for Research and Information (With William O. Beeman et al.). Providence: Institute for Research in Information and Scholarship, Brown University. |
1987b | “Hypertext and Pluralism: From Linear to Non-linear Thinking.” (with W. O. Beeman, et al.). Hypertext ’87. |
Invited Presentations
2003 | “Making sense of qualitative results: a systematic approach,” (with Shauna Pettit-Brown) invited presentation for “The Institute for International Research Market Research Event,” San Francisco, October 20-21. |
2000a | “Working outside the Academy,” Career Services, Brown University, March. |
2000b | “Life Among the Digerati,” invited presentation for “The Broadband E-cosystem: Understanding the Environment,” Women in Technology International Silicon Valley Technology Summit, June 20-22. |
1995 | “Borderlands: Ethnography in the Technical Industries,” paper presented at the American Anthropological Association Annual Meeting, Washington D. C. |
In the Press
2017 | “Radicals in Cubicals,” invited contributor to Perspectives, EPIC, https://www.epicpeople.org/radicals-in-cubicles/ |
2008 | “Focus on Facebook: Who Are We Anyway?” (with Ken Anderson. Anthropology News. 49. 10-12. |
2003 | “4 Steps to Building a Qualitative Market Research Database That Works Better” (interview), Marketing Sherpa, October 27, 2003, available at http://library.marketingsherpa.com. |
2000a | “MediaOne Tablet Test Shows Connectivity Changes Lives” (by David Iler), Multichannel News, February 21, 2000 |
2000b | “Always-on net: Broadband Internet connections coming, and lives will change,” (by Lisa Greim Everitt), Rocky Mountain News, February 28, 2000 |
2000c | “MediaOne Study Shows Interest in Home Nets,” (by David Iler), Multichannel News, March 27, 2000 |
1999a | “The ‘Always On’ Phenomenon” (by Ken Freed), Spring 1999 Web Guide for Cablevision & Multichannel News. |
1999b | “Always On,” MediaOne Group Annual Report |
1999c | “Anthropology: High-speed Habits” (by Dan Brekke), Wired, June. |
1999d | “Coming of Age in Palo Alto” (by Katie Hepner), New York Times, June 10 |